NINER BIKES RLT 9 STEEL Gravel Bikes
The RLT 9 Steel is for the purist, the rider who’s after the classic aesthetics of smooth, supple steel. Whether it’s on pavement or gravel road, this bike craves long adventures. With plenty of room for all your gear, the only thing stopping you from your next ride is your imagination. Go ahead, take the ride of your dreams with the RLT 9 Steel.
FEATURES:
Reynolds 853 steel
- Our love affair with air-hardened Reynolds 853 steel started early. From early flirting with the ROS 9, to the first SIR 9, to our current RLT 9 steel, we’ve crushed on ferrous frames for over 15 years.
- Why does Niner steel still feel so real?
- In practical terms, Reynolds 853 is a nearly perfect material for creating bike frames. Rather than being weakened by heat, the frame tube junctions actually strengthen after TIG welding. This allows the use of thinner, lighter frame tubes without any sacrifice in durability or strength.
- Additionally, steel-framed bicycles have a well-earned reputation for rugged, dependable reliability. Steel has a way of brushing off the inevitable scratches, dings, and rough treatment that accompanies the best adventures. No matter if you have a cross-continent excursion or a county line commute, the RLT 9 steel loves to be loaded up and rolled out.
Steel frame, RDO carbon fork
- The RLT 9 Steel features our all-new RDO carbon fiber fork. The combination of steel frame and carbon fork is sure to offer a supple ride, regardless of duration. This beautifully designed fork is composed of famous Race Day Optimized carbon fiber, which is built with a unique process that optimizes complete compaction of the carbon layers under heat and pressure. By maximizing the carbon-to-resin ratio in the finished product, we keep this fork light and stiff while improving compliance over rough surfaces.
- We paid mind to aesthetics and functionality in this fork. The brake hose is routed internally through a fully sleeved guide tube. Multiple rack, fender, and cargo mounts make light work of heavy loads, so go ahead, add another day of bike packing on to your trip. The 12x100mm thru-axle and flat mount disc brake attachments are compatible with contemporary components. If you find yourself wanting to push the limits on a long haul self-supported ride, we’ve got you covered. The new fork features internal wire routing and fitment for a hub dynamo powered light, so the only thing keeping you from riding into the night is your bedtime.
Tire size compatibility for any adventure
- Get ready to swoon. With more tire clearance than ever before, the RLT 9 Steel can accommodate tires as wide as 700x50c. Does your next ride require more rubber on the road? Not to worry, swapping out wheels is easy. This bike can accommodate 650b wheels and fit tires as wide as 2.0. Go wild with wheel and tire combinations, just keep it rubber side down out there.
Frame features fit for going farther
- Are you a steel connoisseur, an adventure addict, weekend bike packer, gear hoarder, over packer, grocery-getter or commuter extraordinaire? If you answered yes to any of these, the RLT 9 Steel was made for you. This dream build has 26 mounting points that give you the option to outfit your bike with as many bags, bottles, and racks as you need. You can haul anything from a love letter to your hockey team’s uniforms...
- Moving on- We’ve also designed custom bags for each frame size that mount directly to the frame. No more straps or buckles flying around. Just a cleanly designed frame ready for the next journey.
- Cleanliness is next to godliness. Our internal cable routing keeps the frame looking tidy. Want an even sleeker bike? Single-speed calling your name? With our PF30 bottom bracket shell, it’s easy to fit a geared or single-speed drivetrain. More gears your thing? This bike is compatible with either mechanical or electronic shifting. Plan on getting rowdy on your ride? Throw a dropper post on, for safety.
5-STAR SRAM FORCE 1 XPLR AXS Specifications:
AVAILABLE FRAME SIZES | 47CM, 50CM, 53CM, 56CM,5 9CM, 62CM | AVAILABLE COLORS | BLACK / BRONZE |
FRAME | NINER RDO CARBON FIBER: INTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | FORK | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
SHOCK | N/A | TUBES / SEALANT | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) |
FRONT WHEEL | STANS NOTUBES GRAIL CB7, 700C CARBON CLINCHER, NEO ULTIMATE HUB, CENTERLOCK, 100X12MM | REAR WHEEL | STANS NOTUBES GRAIL CB7, 700C CARBON CLINCHER, NEO ULTIMATE HUB, CENTERLOCK, 142X12MM |
FRONT TIRE | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | REAR TIRE | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 |
BRAKES | SRAM FORCE HRD FM | BRAKE LEVERS | SRAM FORCE 1 ETAP AXS |
BRAKE ROTORS | SRAM PACELINE 160/160MM CENTERLOCK ROTORS | CHAIN | SRAM FORCE 12SP |
FRONT SHIFTER | SRAM FORCE 1 XPLR ETAP AXS | REAR SHIFTER | SRAM FORCE 1 XPLR ETAP AXS |
FRONT DERAILLEUR | N/A | REAR DERAILLEUR | SRAM FORCE 1 XPLR ETAP AXS |
CASSETTE | SRAM XG 1271 12SP 10-44T | CRANKSET | SRAM FORCE 1 DUB 40T (47/50 - 170MM, 53/56 - 172.5MM, 59/62 - 175MM) |
BOTTOM BRACKET | SRAM DUB PF30 | SADDLE | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
SEATPOST | NINER RDO SEAT POST, 400MM, NINER GRAPHIC | HANDLEBAR | EASTON EC70 AX (47/50- 420MM, 53/56- 440MM, 59/62- 460MM) |
STEM | NINER RDO STEM, NINER GRAPHIC (47/50- 80MM, 53/56- 90MM, 59/62- 100MM) | HEADSET | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
GRIPS | NINER BAR TAPE | APPROXIMATE WEIGHT | 20.8 LBS |
RLT 9 STEEL 5-STAR SHIMANO GRX 800 2X Specifications:
In our 5-Star Shimano GRX 800 build, Shimano's flagship, gravel-specific GRX 800 2-chainring parts kit pairs with Stan's Grail CB7 carbon wheels, Schwalbe tires, and an Easton Carbon crankset in one of the best gravel-grinding packages available.
- Shimano GRX800 2-chainring drivetrain with Easton cranks
- Stan's NoTubes Grail CB7 carbon wheels
- Niner RDO carbon seatpost and stem
AVAILABLE FRAME SIZES | 47CM, 50CM, 53CM, 56CM,5 9CM, 62CM | AVAILABLE COLORS | BLACK / BRONZE |
FRAME | REYNOLDS 853 STEEL; EXTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | FORK | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
SHOCK | N/A | TUBES / SEALANT | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) |
FRONT WHEEL | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL 100X12MM FRONT | REAR WHEEL | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL 142X12MM REAR |
FRONT TIRE | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP, 700 X 45 | REAR TIRE | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP, 700 X 45 |
BRAKES | SHIMANO GRX800 | BRAKE LEVERS | SHIMANO GRX800 |
BRAKE ROTORS | SHIMANO RT800 160/160MM CL ROTORS | CHAIN | SHIMANO HG 601 11SP |
FRONT SHIFTER | SHIMANO GRX800 2SP | REAR SHIFTER | SHIMANO GRX800 11SP |
FRONT DERAILLEUR | SHIMANO ULTEGRA R8000 | REAR DERAILLEUR | SHIMANO GRX800 GS 11SP SHADOW PLUS |
CASSETTE | SHIMANO ULTEGRA HG800 11SP 11-34T | CRANKSET | EASTON EC90 CARBON, 47X32T |
BOTTOM BRACKET | EASTON PF30 | SADDLE | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
SEATPOST | NINER RDO CARBON, 400MM | HANDLEBAR | EASTON EA50 AX |
STEM | NINER RDO | HEADSET | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 |
GRIPS | NINER BAR TAPE | APPROXIMATE WEIGHT | 21.6 LBS |
RLT 9 STEEL 5-STAR SHIMANO GRX 800 1X Specifications:
If you prefer a single chainring but don't want to give up premium quality, our 5-Star Shimano GRX 800 1x build is for you. Shimano's flagship, gravel-specific GRX 800 shifting mates with a 1-chainring Easton carbon crank. Stan's Grail CB7 carbon wheels and Schwalbe tires complete a standout gravel-grinding kit.
- Shimano GRX800 1-chainring drivetrain with Easton cranks
- Stan's NoTubes Grail CB7 carbon wheels
- Niner RDO carbon seatpost
AVAILABLE FRAME SIZES | 47CM, 50CM, 53CM, 56CM,5 9CM, 62CM | AVAILABLE COLORS | BLACK / BRONZE |
FRAME | REYNOLDS 853 STEEL; EXTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | FORK | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
SHOCK | N/A | TUBES / SEALANT | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) |
FRONT WHEEL | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL 100X12MM FRONT | REAR WHEEL | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL 142X12MM REAR |
FRONT TIRE | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP, 700 X 45 | REAR TIRE | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP, 700 X 45 |
BRAKES | SHIMANO GRX800 | BRAKE LEVERS | SHIMANO GRX800 |
BRAKE ROTORS | SHIMANO RT800 160/160MM CL ROTORS | CHAIN | SHIMANO HG 601 11SP |
FRONT SHIFTER | SHIMANO GRX800 | REAR SHIFTER | SHIMANO GRX800 11SP |
FRONT DERAILLEUR | N/A | REAR DERAILLEUR | SHIMANO GRX800 GS 11SP SHADOW PLUS |
CASSETTE | SHIMANO XT M8000 11SP 11-42T | CRANKSET | EASTON EC90 CARBON, 40T |
BOTTOM BRACKET | EASTON PF30 | SADDLE | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
SEATPOST | NINER RDO CARBON, 400MM | HANDLEBAR | EASTON EA50 AX |
STEM | NINER RDO | HEADSET | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 |
GRIPS | NINER BAR TAPE | APPROXIMATE WEIGHT | 21.4 LBS |
RLT 9 STEEL 4-STAR SHIMANO GRX 800 2X Specifications:
Our 4-star Shimano GRX 800 2-chainring parts kit excels with DT Swiss G 1800 wheels, Schwalbe tires, and an Easton 2x crankset.
- Shimano GRX 800 components with Easton 2-chainring carbon cranks
- DT Swiss G 1800 SPLINE 25 wheels
- Niner RDO carbon seatpost
AVAILABLE FRAME SIZES | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | AVAILABLE COLORS | BLACK / BRONZE |
FRAME | REYNOLDS 853 STEEL; EXTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | FORK | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
SHOCK | N/A | TUBES / SEALANT | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) |
FRONT WHEEL | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 100X12MM | REAR WHEEL | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 142X12MM |
FRONT TIRE | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | REAR TIRE | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 |
BRAKES | SHIMANO GRX800 | BRAKE LEVERS | SHIMANO GRX800 |
BRAKE ROTORS | SHIMANO CL800 160/160MM CL ROTORS | CHAIN | SHIMANO HG 601 11SP |
FRONT SHIFTER | SHIMANO GRX800 2SP | REAR SHIFTER | SHIMANO GRX800 11SP |
FRONT DERAILLEUR | SHIMANO ULTEGRA R8000 | REAR DERAILLEUR | SHIMANO GRX800 GS 11SP SHADOW PLUS |
CASSETTE | SHIMANO ULTEGRA HG800 11SP 11-34T | CRANKSET | EASTON EC90 CARBON, 47X32T |
BOTTOM BRACKET | EASTON PF30 | SADDLE | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
SEATPOST | NINER RDO CARBON, 400MM | HANDLEBAR | EASTON EA50 AX |
STEM | NINER RDO | HEADSET | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
GRIPS | NINER BAR TAPE | APPROXIMATE WEIGHT | 22.9 |
RLT 9 STEEL 4-STAR SHIMANO GRX 800 1X Specifications:
Our 4-star Shimano GRX 800 1-chainring parts simplifies your shifting with a single-chainring Easton carbon crankset, DT Swiss G 1800 wheels, and Schwalbe tires.
- Shimano GRX 800 components with Easton 1-chainring carbon cranks
- DT Swiss G 1800 SPLINE 25 wheels
- Niner RDO carbon seatpost
AVAILABLE FRAME SIZES | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | AVAILABLE COLORS | BLACK / BRONZE |
FRAME | REYNOLDS 853 STEEL; EXTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | FORK | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
SHOCK | N/A | TUBES / SEALANT | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) |
FRONT WHEEL | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 100X12MM | REAR WHEEL | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 142X12MM |
FRONT TIRE | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | REAR TIRE | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 |
BRAKES | SHIMANO GRX800 | BRAKE LEVERS | SHIMANO GRX800 |
BRAKE ROTORS | SHIMANO CL800 160/160MM CL ROTORS | CHAIN | SHIMANO HG 601 11SP |
FRONT SHIFTER | SHIMANO GRX800 | REAR SHIFTER | SHIMANO GRX800 11SP |
FRONT DERAILLEUR | N/A | REAR DERAILLEUR | SHIMANO GRX800 GS 11SP SHADOW PLUS |
CASSETTE | SHIMANO XT M8000 11SP 11-42T | CRANKSET | EASTON EC90 CARBON, 40T |
BOTTOM BRACKET | EASTON PF30 | SADDLE | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
SEATPOST | NINER RDO CARBON, 400MM | HANDLEBAR | EASTON EA50 AX |
STEM | NINER RDO | HEADSET | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
GRIPS | NINER BAR TAPE | APPROXIMATE WEIGHT | 22.8 LBS |
3-STAR SRAM RIVAL 1 XPLR AXS Specifications:
AVAILABLE FRAME SIZES | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | AVAILABLE COLORS | BLACK / BRONZE |
FRAME | NINER RDO CARBON FIBER: INTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | FORK | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
SHOCK | N/A | TUBES / SEALANT | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) |
RIMS/WHEELS | STANS NOTUBES CREST S2, 32 HOLE, ALUMINUM CLINCHER, 700C | HUBS | CL 12X100MM FRONT HUB, CL 12 X 142 REAR HUB XDR |
SPOKES | FRONT TIRE | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | |
REAR TIRE | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | BRAKES | SRAM RIVAL 1 HRD FM |
BRAKE LEVERS | SRAM RIVAL 1 ETAP AXS | BRAKE ROTORS | SRAM CENTERLINE 160/160MM CL ROTORS |
CHAIN | SRAM RIVAL 12SP | FRONT SHIFTER | SRAM RIVAL 1 XPLR ETAP AXS |
REAR SHIFTER | SRAM RIVAL 1 XPLR ETAP AXS | FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | SRAM RIVAL 1 XPLR ETAP AXS | CASSETTE | SRAM XG 1251 12SP 10-44T |
CRANKSET | SRAM RIVAL 1 DUB 40T (47/50 - 170MM, 53/56 - 172.5MM, 59/62 - 175MM) | BOTTOM BRACKET | SRAM DUB PF30 |
SADDLE | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC | SEATPOST | NINER CARBON SEAT POST, 400MM, NINER GRAPHIC |
HANDLEBAR | EASTON EA50 AX (47/50- 420MM, 53/56- 440MM, 59/62- 460MM) | STEM | NINER ALLOY STEM, NINER GRAPHIC (47/50- 80MM, 53/56- 90MM, 59/62- 100MM) |
HEADSET | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | GRIPS | NINER BAR TAPE |
APPROXIMATE WEIGHT | 22.9 LBS |
RLT 9 STEEL 3-STAR SRAM RIVAL 1 Specifications:
Start your ride right with a 3-Star SRAM Rival 1 parts kit. With a simple, single chainring SRAM Rival drivetrain and DT Swiss G 1800 SPLINE wheels, it's a high performer that won't break your bank.
- SRAM Rival 1 shifting with Easton single chainring cranks.
- DT Swiss G 1800 SPLINE 25 wheels
- Schwalbe G-One Allround tires
AVAILABLE FRAME SIZES | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | AVAILABLE COLORS | BLACK / BRONZE |
FRAME | REYNOLDS 853 STEEL; EXTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | FORK | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
SHOCK | N/A | TUBES / SEALANT | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) |
FRONT WHEEL | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 100X12MM* | REAR WHEEL | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 142X12MM* |
FRONT TIRE | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | REAR TIRE | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 |
BRAKES | SRAM RIVAL 1 HRD FLAT MOUNT | BRAKE LEVERS | SRAM RIVAL 1 HRD |
BRAKE ROTORS | SRAM CENTERLINE 160/160MM CL ROTORS | CHAIN | SRAM PC 1130 11SP |
FRONT SHIFTER | SRAM RIVAL 1 HRD | REAR SHIFTER | SRAM RIVAL 1 HRD 11SP |
FRONT DERAILLEUR | N/A | REAR DERAILLEUR | SRAM RIVAL 1 LONG CAGE |
CASSETTE | SRAM - PG 1130 11-42T | CRANKSET | EASTON EA90 40T |
BOTTOM BRACKET | EASTON PF30 | SADDLE | NINER CUSTOM WITH CHRO-MO RAILS, EMBOSSED NINER GRAPHIC |
SEATPOST | NINER CARBON, 400MM | HANDLEBAR | EASTON EA50 AX |
STEM | NINER ALLOY | HEADSET | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
GRIPS | NINER BAR TAPE | APPROXIMATE WEIGHT | 23.2 LBS |
RLT 9 STEEL 2-STAR SRAM APEX 1 Specifications:
SRAM's budget-friendly Apex 1 drivetrain suits our 2-Star Apex 1 package perfectly. With Niner wheels, Schwalbe tires, SRAM Apex single-ring drivetrain, and Easton handlebar, it's a value-priced gravel-grinding package.
- SRAM Apex 1 single chainring drivetrain
- Niner alloy wheels
- Niner alloy seatpost and stem
AVAILABLE FRAME SIZES | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | AVAILABLE COLORS | BLACK / BRONZE |
FRAME | REYNOLDS 853 STEEL; EXTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | FORK | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
SHOCK | N/A | TUBES / SEALANT | STANS NOTUBES SEALANT (2X 2OZ BOTTLES) |
FRONT WHEEL | NINER ALLOY, 22.5MM INNER WIDTH, CENTERLOCK, 100 X12MM | REAR WHEEL | NINER ALLOY, 22.5MM INNER WIDTH, CENTERLOCK, 142 X12MM |
FRONT TIRE | SCHWALBE G-ONE ALLROUND PERFORMANCE RACEGUARD, TLE, 700 X 40 | REAR TIRE | SCHWALBE G-ONE ALLROUND PERFORMANCE RACEGUARD, TLE, 700 X 40 |
BRAKES | SRAM APEX 1 HRD FM | BRAKE LEVERS | SRAM APEX 1 HRD |
BRAKE ROTORS | SRAM CENTERLINE 160/160MM CL ROTORS | CHAIN | SRAM PG 1130 11SP |
FRONT SHIFTER | SRAM APEX 1 | REAR SHIFTER | SRAM APEX 1 HRD 11SP |
FRONT DERAILLEUR | N/A | REAR DERAILLEUR | SRAM APEX 1 LONG CAGE |
CASSETTE | SRAM PC 1130 11SP 11-42T | CRANKSET | SRAM APEX 1 40T |
BOTTOM BRACKET | PRESTINE PF30 THREAD TOGETHER | SADDLE | NINER CUSTOM WITH CHRO-MO RAILS, EMBOSSED NINER GRAPHIC |
SEATPOST | NINER ALLOY, 400MM | HANDLEBAR | EASTON EA50 AX |
STEM | NINER ALLOY | HEADSET | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
GRIPS | NINER BAR TAPE | APPROXIMATE WEIGHT | 23.2 LBS |
TECHNICAL SPECIFICATIONS:
FRAME MOUNTS AND FITTINGS | 2 INNER TRIANGLE BOTTLE MOUNTS, 1 MOUNT UNDER DOWN TUBE, 1 ON TOP TUBE, RACK AND FENDER MOUNTS. | REAR SUSPENSION TRAVEL | N/A |
MAXIMUM FRONT SUSPENSION | N/A | FORK RAKE | 45MM |
SHOCK SIZE | N/A | SHOCK MOUNTING HARDWARE |
N/A |
SUGGESTED SHOCK SAG | N/A | SEATPOST SIZE | 27.2MM |
SEAT COLLAR SIZE | 29.6MM | CABLE ROUTING | INTERNAL, DI2 COMPATIBLE |
FRONT DERAILLEUR TYPE | HEADSET SIZE | 1.125" X 1.5" TAPERED ZERO STACK HEAD TUBE, 44MM UPPER, 56MM LOWER, CANE CREEK DESCRIPTION: ZS44/28.6 ZS56/40 | |
PIVOT BEARING SPECS | N/A | CHAINRING COMPATIBILITY | COMPATIBLE WITH STANDARD 1X, 2X AND 3X SYSTEMS |
MAXIMUM CHAINRING SIZE | N/A | Q-FACTOR | 168MM |
ISCG COMPATIBILITY | NO | BOTTOM BRACKET TYPE | 68MM PF30 BB SHELL (ADAPTORS REQUIRED FOR BSA TYPE BBS) |
BIOCENTRIC 30 COMPATIBILITY | YES | BRAKE MOUNT TYPE | FLAT MOUNT (30MM REAR) |
MAXIMUM REAR ROTOR SIZE | 160MM | REAR WHEEL SPACING | 12X142MM |
REAR WHEEL THROUGH-AXLE SPEC | M12 X 1.75P X 174L | FRONT WHEEL AXLE SPACING | 12X 100MM THRU AXLE |
FRONT WHEEL THROUGH-AXLE SPEC | M12 X 1.5P X 125L | MAX TIRE SIZE | 700X50C OR 650B X 2.0 |
Welcome to Belcopia Bicycles!
Belcopia Bicycles is owned and operated by Millionaire Pod LLC.
This Return Policy applies to all products purchased through:
Our return policy forms part of, and should be read in conjunction with, our terms and conditions, our privacy policy and our shipping policy. We reserve the right to change this return policy at any time.
Returns are only made once the product has arrived at its destination and has been received by the purchaser, no returns are made on products that are in transit for delivery or have not yet been delivered.
By making a purchase through the website, you declare and agree to be bound by the conditions described below. Our refund policy does not affect your statutory rights.
If you have questions about this return policy, please contact us through our contact page or call us at: (800) 674-9351 or email: support@belcopia.com
To read more visit our Return Policy
Welcome to Belcopia Bicycles!
Belcopia Bicycles is owned and operated by Millionaire Pod.
Thank you for shopping at Belcopia Bicycles, this shipping policy applies to all products offered and published by Belcopia Bicycles on the website:
Belcopia Bicycles is committed to deliver the product in perfect condition at the address indicated by the customer in the checkout page. In order to optimize delivery, we thank the customer for indicating an address in which the order can be delivered within normal business hours.
If you have any questions about this Shipping Policy, please contact us through our contact page or call us at (800) 674-9351, or email: support@belcopia.com.
- BELCOPIA BICYCLES SHIPPING
- Belcopia Bicycles delivers nationwide (U.S.).
Belcopia Bicycles orders are shipped and delivered on business days (Monday - Friday - 8 AM - 5 PM EST). For security reasons, Belcopia Bicycles will not send any order to post office boxes or military bases, nor will it accept any order when it is not possible to identify the recipient of the order and its address.
- SHIPPING COSTS
Belcopia Bicycles offers free shipping on orders over $200. On orders under $200, shipping costs will depend on the delivery location of the order and will be calculated and displayed at checkout. Please check the shipping costs depending on the place of delivery before placing the order.
Belcopia Bicycles may on occasion and as a result of special offers, promotions and special days, offer free shipping on some or all products. Free shipping will be applied to the order at the time of purchase.
To read more visit our Shipping Policy
At Belcopia, we understand the unique and unparalleled feeling of freedom that comes with biking.
Our story began in New York City where two-wheelers were a ubiquitous part of life - from subway platforms to Brooklyn sidewalks.
Here, cycling was associated with coolness; those able to pull off fixies or wheelies on BMXs easily earned themselves the title ‘coolest kid on the block’!
Fast forward to today, electric bikes have hit the streets, becoming an increasingly popular choice among city commuters and delivery personnel alike. As they become more accessible to everyday users, these bicycles are quickly taking over as a viable commuting option - no surprise given their cost-effectiveness and eco-friendliness!
At Belcopia, our eagerness to meet the growing demand for stylish and efficient electric bikes was inspiring. We saw an exciting opportunity to provide innovative solutions that seamlessly incorporated cutting-edge technology with modern design.
To read more visit our About The Brand